D-Phenylalanine / D-フェニルアラニン
| CAS RN | 673-06-3 |
| Chemical Formula | C9H11NO2 |
| FW | 165.19 |
| Code No. | Package Size |
|---|---|
| 29531 | ー |
| 29532 | 1kg |
| 29533 | 5kg |
| 29534 | 10kg |

| Solubility in water | Colorless & clear (c=2) |
|---|---|
| Specific rotation [α]D20 | +33.4°~+35.0°(c= 2,water) |
| Loss on drying | Not more than 0.3% |
| Residue on ignition (as sulfate) | Not more than 0.1% |
| Chloride (Cl) | Not more than 0.02% |
| Sulfate (SO4) | Not more than 0.03% |
| Heavy metals (as Pb) | Not more than 10ppm |
| Iron (Fe) | Not more than 10ppm |
| Ammonium (NH4) | Not more than 0.02% |
| Arsenic (As2O3) | Not more than 1ppm |
| Other amino acids | Not detected by T.L.C.(The spotted amount, 10μg) |
| Assay | 98.5%~101.0% |
| L-Isomer | Not more than 0.5% |
