D-Glutamine / D-グルタミン
| CAS RN | 5959-95-5 |
| Chemical Formula | C5H10N2O3 |
| FW | 146.15 |
| Code No. | Package Size |
|---|---|
| 29431 | ー |
| 29432 | 1kg |
| 29433 | 5kg |
| 29434 | 10kg |

| Solubility in 3M-HCl | Colorless & clear (c=5) |
|---|---|
| Specific rotation (20℃) | -32.4°~-36.2°(c= 1, 6M-HCl) |
| Loss on drying | Not more than 0.3% |
| Residue on ignition (as sulfate) | Not more than 0.1% |
| Chloride (Cl) | Not more than 0.03% |
| Sulfate (SO4) | Not more than 0.03% |
| Heavy metals (as Pb) | Not more than 10ppm |
| Iron (Fe) | Not more than 10ppm |
| Arsenic (As2O3) | Not more than 1ppm |
| Other amino acids (D-Glu) | Not more than 1.0% by T.L.C.(The spotted amount, 50μg) |
| Assay | 98.5%~101.0% |
| L-Isomer | Not more than 0.5% |
